Swipe left/right to see plans
$8.00
per month |
$64.00
per month |
$32.00
per month |
$16.00
per month |
|
Buy Now | Buy Now | Buy Now | Buy Now | |
CPU Core(s) | 1 | 4 | 3 | 2 |
20 GB | 160 GB | 80 GB | 40 GB | |
1 TB | 4 TB | 3 TB | 2 TB | |
1024 MB | 8192 MB | 4096 MB | 2048 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$13.49 | $13.49 | $13.49 | $13.49 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
$0.00/mo. | $0.00/mo. | $0.00/mo. | $0.00/mo. | |
from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | from $13.00/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | ||||
$62.00/hour | $62.00/hour | $62.00/hour | $62.00/hour | |
Monthly Price |
$8.00per month |
$64.00per month |
$32.00per month |
$16.00per month |
Buy Now | Buy Now | Buy Now | Buy Now |